H.H. MacKenzie - Chapter #3 - Disabled American Veterans - Roanoke, Virginia

     


Home

Know Your Benefits

DAV Transportation Network

Driving Directions

Contact Us


 

Survivors' DIC Rates

(Effective Dec. 1, 2001)


Pay Monthly Rate   Death on/after
Grade 2001 2002 1/1/93

E-1 - E-6 $ 911 $ 935 $ 935
E-7    942    967    935
E-8    995   1021    935
E-9   1038   1066    935
W-1    962    988    935
W-2   1001   1028    935
W-3   1031   1058    935
W-4   1090   1119    935
O-1    962    988    935
O-2    995   1021    935
O-3   1063   1092    935
O-4   1125   1155    935
O-5   1239   1272    935
O-6   1396   1433    935
O-7   1509   1549    935
O-8   1653   1699    935
O-9   1771   1818    935
O-10   1943   1994    935



(Source - Department Of Veterans Affairs)


Back to Benefits Page


For More Information Or Help With These Benefits, Contact Your Service Officer


Domain Registration, Design and Hosting donated by RWTech.Com